Skip to Content
Skip to Content

Performance of our App and Open Banking Services

We publish statistics every three months about how our app and Open Banking services are performing.

1st July 2023 - 30th September 2023

Summary

MetricMonzo AppOpen Banking
Account Information
Open Banking
Payment Initiation
Open Banking
CBPII Confirmation of Funds
Uptime100.00%99.80% across all Open Banking APIs
Average Request Time117ms168ms170msN/A
Error Rate0.01%0.01%0.01%N/A

Daily Performance

Uptime

A chart showing the daily uptime of the Monzo App and Open Banking APIs. The data used to generate this chart is included in the table below.
DateMonzo AppOpen Banking
All APIs
2023-07-01 100.00% 100.00%
2023-07-02 100.00% 99.93%
2023-07-03 100.00% 100.00%
2023-07-04 100.00% 99.86%
2023-07-05 100.00% 100.00%
2023-07-06 100.00% 99.93%
2023-07-07 100.00% 99.65%
2023-07-08 100.00% 99.65%
2023-07-09 100.00% 99.79%
2023-07-10 100.00% 99.93%
2023-07-11 100.00% 100.00%
2023-07-12 100.00% 100.00%
2023-07-13 100.00% 99.93%
2023-07-14 100.00% 100.00%
2023-07-15 100.00% 99.93%
2023-07-16 100.00% 100.00%
2023-07-17 100.00% 99.93%
2023-07-18 100.00% 99.79%
2023-07-19 100.00% 99.38%
2023-07-20 100.00% 99.86%
2023-07-21 100.00% 100.00%
2023-07-22 100.00% 99.93%
2023-07-23 100.00% 99.65%
2023-07-24 100.00% 99.93%
2023-07-25 100.00% 100.00%
2023-07-26 100.00% 99.86%
2023-07-27 100.00% 100.00%
2023-07-28 100.00% 100.00%
2023-07-29 100.00% 100.00%
2023-07-30 100.00% 100.00%
2023-07-31 100.00% 99.93%
2023-08-01 100.00% 100.00%
2023-08-02 100.00% 100.00%
2023-08-03 100.00% 99.93%
2023-08-04 100.00% 100.00%
2023-08-05 100.00% 99.93%
2023-08-06 100.00% 100.00%
2023-08-07 100.00% 100.00%
2023-08-08 100.00% 99.86%
2023-08-09 100.00% 100.00%
2023-08-10 100.00% 99.93%
2023-08-11 100.00% 99.58%
2023-08-12 100.00% 99.93%
2023-08-13 100.00% 100.00%
2023-08-14 100.00% 100.00%
2023-08-15 100.00% 99.79%
2023-08-16 100.00% 100.00%
2023-08-17 100.00% 99.58%
2023-08-18 100.00% 100.00%
2023-08-19 100.00% 100.00%
2023-08-20 100.00% 100.00%
2023-08-21 100.00% 100.00%
2023-08-22 100.00% 100.00%
2023-08-23 100.00% 100.00%
2023-08-24 100.00% 100.00%
2023-08-25 100.00% 100.00%
2023-08-26 100.00% 100.00%
2023-08-27 100.00% 99.93%
2023-08-28 100.00% 100.00%
2023-08-29 100.00% 97.43%
2023-08-30 100.00% 100.00%
2023-08-31 100.00% 99.65%
2023-09-01 100.00% 99.31%
2023-09-02 100.00% 99.93%
2023-09-03 100.00% 99.93%
2023-09-04 100.00% 99.65%
2023-09-05 100.00% 99.38%
2023-09-06 100.00% 99.24%
2023-09-07 100.00% 99.51%
2023-09-08 100.00% 99.72%
2023-09-09 100.00% 99.93%
2023-09-10 100.00% 100.00%
2023-09-11 100.00% 99.72%
2023-09-12 100.00% 99.44%
2023-09-13 100.00% 99.38%
2023-09-14 100.00% 99.86%
2023-09-15 100.00% 99.65%
2023-09-16 100.00% 99.93%
2023-09-17 100.00% 99.93%
2023-09-18 100.00% 99.72%
2023-09-19 100.00% 99.31%
2023-09-20 100.00% 99.79%
2023-09-21 100.00% 99.24%
2023-09-22 100.00% 99.58%
2023-09-23 100.00% 100.00%
2023-09-24 100.00% 99.79%
2023-09-25 100.00% 99.37%
2023-09-26 100.00% 99.79%
2023-09-27 100.00% 99.51%
2023-09-28 100.00% 99.17%
2023-09-29 100.00% 99.31%
2023-09-30 100.00% 99.93%

Average Request Time

A chart showing the average request times the Monzo App and Open Banking APIs. The data used to generate this chart is included in the table below.
DateMonzo AppOpen Banking
Account Information
Open Banking
Payment Initiation
Open Banking
CBPII Confirmation of Funds
2023-07-01 123 ms 173 ms 169 ms
2023-07-02 112 ms 161 ms 157 ms
2023-07-03 116 ms 168 ms 164 ms
2023-07-04 113 ms 165 ms 160 ms
2023-07-05 114 ms 168 ms 164 ms
2023-07-06 111 ms 163 ms 158 ms
2023-07-07 115 ms 166 ms 163 ms
2023-07-08 113 ms 164 ms 160 ms
2023-07-09 110 ms 163 ms 160 ms
2023-07-10 113 ms 166 ms 163 ms
2023-07-11 115 ms 166 ms 163 ms
2023-07-12 116 ms 166 ms 162 ms
2023-07-13 119 ms 168 ms 165 ms
2023-07-14 121 ms 169 ms 169 ms
2023-07-15 121 ms 165 ms 165 ms
2023-07-16 118 ms 163 ms 167 ms
2023-07-17 122 ms 168 ms 172 ms
2023-07-18 119 ms 164 ms 167 ms
2023-07-19 121 ms 165 ms 166 ms
2023-07-20 119 ms 162 ms 163 ms
2023-07-21 121 ms 162 ms 166 ms
2023-07-22 116 ms 159 ms 162 ms
2023-07-23 113 ms 158 ms 162 ms
2023-07-24 134 ms 166 ms 168 ms
2023-07-25 122 ms 165 ms 167 ms
2023-07-26 118 ms 163 ms 166 ms
2023-07-27 115 ms 159 ms 160 ms
2023-07-28 123 ms 160 ms 164 ms
2023-07-29 114 ms 161 ms 161 ms
2023-07-30 115 ms 162 ms 164 ms
2023-07-31 129 ms 170 ms 175 ms
2023-08-01 141 ms 165 ms 168 ms
2023-08-02 111 ms 160 ms 162 ms
2023-08-03 111 ms 161 ms 162 ms
2023-08-04 114 ms 164 ms 165 ms
2023-08-05 111 ms 162 ms 162 ms
2023-08-06 109 ms 159 ms 160 ms
2023-08-07 111 ms 164 ms 164 ms
2023-08-08 139 ms 164 ms 168 ms
2023-08-09 107 ms 161 ms 163 ms
2023-08-10 111 ms 164 ms 163 ms
2023-08-11 113 ms 165 ms 165 ms
2023-08-12 113 ms 164 ms 163 ms
2023-08-13 111 ms 164 ms 163 ms
2023-08-14 113 ms 166 ms 167 ms
2023-08-15 113 ms 167 ms 166 ms
2023-08-16 113 ms 165 ms 163 ms
2023-08-17 117 ms 164 ms 162 ms
2023-08-18 114 ms 165 ms 165 ms
2023-08-19 113 ms 163 ms 162 ms
2023-08-20 109 ms 163 ms 163 ms
2023-08-21 113 ms 166 ms 166 ms
2023-08-22 109 ms 164 ms 163 ms
2023-08-23 110 ms 164 ms 164 ms
2023-08-24 104 ms 164 ms 163 ms
2023-08-25 113 ms 169 ms 171 ms
2023-08-26 109 ms 164 ms 163 ms
2023-08-27 105 ms 162 ms 162 ms
2023-08-28 110 ms 167 ms 169 ms
2023-08-29 115 ms 182 ms 191 ms
2023-08-30 117 ms 169 ms 168 ms
2023-08-31 143 ms 177 ms 182 ms
2023-09-01 129 ms 178 ms 187 ms
2023-09-02 118 ms 170 ms 179 ms
2023-09-03 114 ms 169 ms 177 ms
2023-09-04 115 ms 175 ms 182 ms
2023-09-05 114 ms 175 ms 180 ms
2023-09-06 120 ms 175 ms 181 ms
2023-09-07 113 ms 171 ms 179 ms
2023-09-08 115 ms 171 ms 178 ms
2023-09-09 113 ms 169 ms 177 ms
2023-09-10 111 ms 168 ms 177 ms
2023-09-11 112 ms 173 ms 182 ms
2023-09-12 112 ms 174 ms 182 ms
2023-09-13 112 ms 173 ms 178 ms
2023-09-14 113 ms 173 ms 177 ms
2023-09-15 116 ms 175 ms 182 ms
2023-09-16 114 ms 174 ms 181 ms
2023-09-17 112 ms 174 ms 180 ms
2023-09-18 114 ms 178 ms 184 ms
2023-09-19 112 ms 174 ms 180 ms
2023-09-20 114 ms 175 ms 179 ms
2023-09-21 123 ms 176 ms 178 ms
2023-09-22 120 ms 177 ms 183 ms
2023-09-23 119 ms 176 ms 182 ms
2023-09-24 116 ms 174 ms 181 ms
2023-09-25 123 ms 179 ms 186 ms
2023-09-26 117 ms 175 ms 178 ms
2023-09-27 124 ms 175 ms 177 ms
2023-09-28 134 ms 181 ms 186 ms
2023-09-29 146 ms 183 ms 189 ms
2023-09-30 134 ms 177 ms 181 ms

Error Rate

A chart showing the daily error rate of the Monzo App and Open Banking APIs. The data used to generate this chart is included in the table below.
DateMonzo AppOpen Banking
Account Information
Open Banking
Payment Initiation
Open Banking
CBPII Confirmation of Funds
2023-07-01 0.00% 0.00% 0.00%
2023-07-02 0.00% 0.00% 0.00%
2023-07-03 0.00% 0.00% 0.00%
2023-07-04 0.00% 0.00% 0.00%
2023-07-05 0.00% 0.00% 0.00%
2023-07-06 0.00% 0.00% 0.00%
2023-07-07 0.00% 0.00% 0.00%
2023-07-08 0.00% 0.00% 0.00%
2023-07-09 0.00% 0.00% 0.00%
2023-07-10 0.00% 0.01% 0.00%
2023-07-11 0.00% 0.00% 0.00%
2023-07-12 0.00% 0.00% 0.00%
2023-07-13 0.00% 0.00% 0.00%
2023-07-14 0.00% 0.00% 0.00%
2023-07-15 0.00% 0.00% 0.00%
2023-07-16 0.00% 0.00% 0.00%
2023-07-17 0.00% 0.00% 0.00%
2023-07-18 0.00% 0.00% 0.00%
2023-07-19 0.00% 0.00% 0.01%
2023-07-20 0.00% 0.00% 0.00%
2023-07-21 0.00% 0.00% 0.00%
2023-07-22 0.00% 0.00% 0.00%
2023-07-23 0.00% 0.00% 0.17%
2023-07-24 0.05% 0.00% 0.00%
2023-07-25 0.00% 0.00% 0.00%
2023-07-26 0.00% 0.00% 0.00%
2023-07-27 0.00% 0.00% 0.00%
2023-07-28 0.00% 0.00% 0.00%
2023-07-29 0.00% 0.00% 0.00%
2023-07-30 0.00% 0.00% 0.00%
2023-07-31 0.00% 0.00% 0.00%
2023-08-01 0.15% 0.00% 0.00%
2023-08-02 0.00% 0.00% 0.00%
2023-08-03 0.01% 0.00% 0.00%
2023-08-04 0.00% 0.00% 0.00%
2023-08-05 0.00% 0.00% 0.00%
2023-08-06 0.00% 0.00% 0.00%
2023-08-07 0.00% 0.00% 0.00%
2023-08-08 0.00% 0.00% 0.00%
2023-08-09 0.00% 0.00% 0.00%
2023-08-10 0.00% 0.00% 0.00%
2023-08-11 0.00% 0.00% 0.00%
2023-08-12 0.00% 0.00% 0.00%
2023-08-13 0.00% 0.00% 0.00%
2023-08-14 0.00% 0.00% 0.00%
2023-08-15 0.00% 0.00% 0.00%
2023-08-16 0.00% 0.00% 0.00%
2023-08-17 0.01% 0.00% 0.00%
2023-08-18 0.00% 0.00% 0.00%
2023-08-19 0.00% 0.00% 0.00%
2023-08-20 0.00% 0.00% 0.00%
2023-08-21 0.00% 0.00% 0.00%
2023-08-22 0.00% 0.00% 0.00%
2023-08-23 0.00% 0.00% 0.00%
2023-08-24 0.00% 0.00% 0.00%
2023-08-25 0.00% 0.00% 0.00%
2023-08-26 0.00% 0.00% 0.00%
2023-08-27 0.00% 0.00% 0.00%
2023-08-28 0.00% 0.00% 0.00%
2023-08-29 0.02% 0.33% 0.56%
2023-08-30 0.00% 0.00% 0.00%
2023-08-31 0.02% 0.01% 0.00%
2023-09-01 0.02% 0.01% 0.02%
2023-09-02 0.00% 0.00% 0.00%
2023-09-03 0.00% 0.00% 0.00%
2023-09-04 0.01% 0.01% 0.01%
2023-09-05 0.01% 0.01% 0.03%
2023-09-06 0.01% 0.01% 0.00%
2023-09-07 0.02% 0.00% 0.01%
2023-09-08 0.01% 0.00% 0.01%
2023-09-09 0.00% 0.00% 0.00%
2023-09-10 0.00% 0.00% 0.01%
2023-09-11 0.01% 0.00% 0.01%
2023-09-12 0.02% 0.01% 0.02%
2023-09-13 0.02% 0.00% 0.01%
2023-09-14 0.02% 0.00% 0.01%
2023-09-15 0.01% 0.00% 0.00%
2023-09-16 0.00% 0.00% 0.00%
2023-09-17 0.00% 0.00% 0.01%
2023-09-18 0.02% 0.00% 0.01%
2023-09-19 0.02% 0.01% 0.01%
2023-09-20 0.01% 0.00% 0.01%
2023-09-21 0.03% 0.00% 0.01%
2023-09-22 0.03% 0.00% 0.01%
2023-09-23 0.00% 0.00% 0.00%
2023-09-24 0.00% 0.00% 0.00%
2023-09-25 0.02% 0.01% 0.01%
2023-09-26 0.02% 0.00% 0.01%
2023-09-27 0.01% 0.00% 0.01%
2023-09-28 0.11% 0.00% 0.02%
2023-09-29 0.01% 0.00% 0.01%
2023-09-30 0.00% 0.00% 0.01%

1st April 2023 - 30th June 2023

Summary

MetricMonzo AppOpen Banking
Account Information
Open Banking
Payment Initiation
Open Banking
CBPII Confirmation of Funds
Uptime100.00%99.88% across all Open Banking APIs
Average Request Time111ms168ms167msN/A
Error Rate0.01%0.00%0.00%N/A

Daily Performance

Uptime

A chart showing the daily uptime of the Monzo App and Open Banking APIs. The data used to generate this chart is included in the table below.
DateMonzo AppOpen Banking
All APIs
2023-04-01 100.00% 99.93%
2023-04-02 100.00% 100.00%
2023-04-03 100.00% 100.00%
2023-04-04 100.00% 99.72%
2023-04-05 100.00% 99.86%
2023-04-06 100.00% 99.65%
2023-04-07 100.00% 100.00%
2023-04-08 100.00% 100.00%
2023-04-09 100.00% 100.00%
2023-04-10 100.00% 100.00%
2023-04-11 100.00% 99.86%
2023-04-12 100.00% 99.44%
2023-04-13 100.00% 99.72%
2023-04-14 100.00% 99.86%
2023-04-15 100.00% 100.00%
2023-04-16 100.00% 99.93%
2023-04-17 100.00% 99.72%
2023-04-18 100.00% 99.93%
2023-04-19 100.00% 99.93%
2023-04-20 100.00% 99.86%
2023-04-21 100.00% 99.72%
2023-04-22 100.00% 99.93%
2023-04-23 100.00% 99.79%
2023-04-24 100.00% 99.44%
2023-04-25 100.00% 99.93%
2023-04-26 100.00% 99.93%
2023-04-27 100.00% 99.72%
2023-04-28 100.00% 99.72%
2023-04-29 100.00% 100.00%
2023-04-30 100.00% 100.00%
2023-05-01 100.00% 99.86%
2023-05-02 100.00% 99.79%
2023-05-03 100.00% 99.79%
2023-05-04 100.00% 99.93%
2023-05-05 100.00% 99.44%
2023-05-06 100.00% 100.00%
2023-05-07 100.00% 100.00%
2023-05-08 100.00% 99.79%
2023-05-09 100.00% 99.86%
2023-05-10 100.00% 99.93%
2023-05-11 100.00% 99.79%
2023-05-12 100.00% 99.44%
2023-05-13 100.00% 100.00%
2023-05-14 100.00% 99.93%
2023-05-15 100.00% 99.79%
2023-05-16 100.00% 99.79%
2023-05-17 100.00% 99.86%
2023-05-18 100.00% 100.00%
2023-05-19 100.00% 99.72%
2023-05-20 100.00% 99.93%
2023-05-21 100.00% 100.00%
2023-05-22 100.00% 99.86%
2023-05-23 100.00% 99.93%
2023-05-24 100.00% 99.86%
2023-05-25 100.00% 99.58%
2023-05-26 100.00% 99.93%
2023-05-27 100.00% 100.00%
2023-05-28 100.00% 99.93%
2023-05-29 100.00% 100.00%
2023-05-30 100.00% 100.00%
2023-05-31 100.00% 99.86%
2023-06-01 100.00% 99.79%
2023-06-02 100.00% 99.93%
2023-06-03 100.00% 100.00%
2023-06-04 100.00% 99.79%
2023-06-05 100.00% 99.93%
2023-06-06 100.00% 99.93%
2023-06-07 100.00% 100.00%
2023-06-08 100.00% 100.00%
2023-06-09 100.00% 99.86%
2023-06-10 100.00% 99.93%
2023-06-11 100.00% 100.00%
2023-06-12 100.00% 99.65%
2023-06-13 100.00% 100.00%
2023-06-14 100.00% 99.93%
2023-06-15 100.00% 100.00%
2023-06-16 100.00% 99.79%
2023-06-17 100.00% 99.93%
2023-06-18 100.00% 99.93%
2023-06-19 100.00% 100.00%
2023-06-20 100.00% 100.00%
2023-06-21 100.00% 99.86%
2023-06-22 100.00% 100.00%
2023-06-23 100.00% 100.00%
2023-06-24 100.00% 100.00%
2023-06-25 100.00% 100.00%
2023-06-26 100.00% 100.00%
2023-06-27 100.00% 100.00%
2023-06-28 100.00% 100.00%
2023-06-29 100.00% 99.65%
2023-06-30 100.00% 99.79%

Average Request Time

A chart showing the average request times the Monzo App and Open Banking APIs. The data used to generate this chart is included in the table below.
DateMonzo AppOpen Banking
Account Information
Open Banking
Payment Initiation
Open Banking
CBPII Confirmation of Funds
2023-04-01 103 ms 184 ms185 ms
2023-04-02 95 ms 175 ms179 ms
2023-04-03 101 ms 185 ms190 ms
2023-04-04 102 ms 182 ms185 ms
2023-04-05 104 ms 186 ms189 ms
2023-04-06 112 ms 188 ms187 ms
2023-04-07 106 ms 184 ms188 ms
2023-04-08 101 ms 181 ms188 ms
2023-04-09 99 ms 179 ms185 ms
2023-04-10 99 ms 183 ms190 ms
2023-04-11 104 ms 184 ms191 ms
2023-04-12 102 ms 183 ms186 ms
2023-04-13 101 ms 183 ms188 ms
2023-04-14 105 ms 186 ms189 ms
2023-04-15 102 ms 181 ms186 ms
2023-04-16 98 ms 178 ms180 ms
2023-04-17 105 ms 185 ms191 ms
2023-04-18 98 ms 181 ms185 ms
2023-04-19 99 ms 183 ms183 ms
2023-04-20 102 ms 184 ms182 ms
2023-04-21 102 ms 187 ms188 ms
2023-04-22 101 ms 182 ms183 ms
2023-04-23 100 ms 182 ms184 ms
2023-04-24 104 ms 176 ms176 ms
2023-04-25 103 ms 166 ms164 ms
2023-04-26 104 ms 170 ms168 ms
2023-04-27 108 ms 170 ms165 ms
2023-04-28 109 ms 169 ms165 ms
2023-04-29 101 ms 159 ms159 ms
2023-04-30 98 ms 157 ms159 ms
2023-05-01 108 ms 172 ms164 ms
2023-05-02 100 ms 165 ms161 ms
2023-05-03 98 ms 159 ms160 ms
2023-05-04 101 ms 160 ms161 ms
2023-05-05 111 ms 164 ms164 ms
2023-05-06 100 ms 156 ms157 ms
2023-05-07 99 ms 155 ms158 ms
2023-05-08 101 ms 159 ms163 ms
2023-05-09 107 ms 159 ms160 ms
2023-05-10 121 ms 160 ms159 ms
2023-05-11 131 ms 161 ms162 ms
2023-05-12 146 ms 163 ms163 ms
2023-05-13 109 ms 157 ms158 ms
2023-05-14 111 ms 163 ms163 ms
2023-05-15 121 ms 164 ms164 ms
2023-05-16 110 ms 161 ms161 ms
2023-05-17 111 ms 159 ms159 ms
2023-05-18 125 ms 161 ms163 ms
2023-05-19 146 ms 165 ms161 ms
2023-05-20 111 ms 157 ms154 ms
2023-05-21 119 ms 158 ms156 ms
2023-05-22 148 ms 161 ms157 ms
2023-05-23 138 ms 161 ms155 ms
2023-05-24 164 ms 164 ms159 ms
2023-05-25 180 ms 166 ms162 ms
2023-05-26 180 ms 175 ms169 ms
2023-05-27 112 ms 161 ms157 ms
2023-05-28 113 ms 159 ms161 ms
2023-05-29 113 ms 164 ms162 ms
2023-05-30 110 ms 167 ms163 ms
2023-05-31 111 ms 169 ms162 ms
2023-06-01 126 ms 174 ms164 ms
2023-06-02 105 ms 165 ms157 ms
2023-06-03 104 ms 159 ms157 ms
2023-06-04 103 ms 157 ms156 ms
2023-06-05 102 ms 165 ms164 ms
2023-06-06 100 ms 161 ms156 ms
2023-06-07 100 ms 160 ms155 ms
2023-06-08 106 ms 161 ms157 ms
2023-06-09 106 ms 163 ms159 ms
2023-06-10 109 ms 164 ms160 ms
2023-06-11 102 ms 160 ms156 ms
2023-06-12 109 ms 164 ms161 ms
2023-06-13 106 ms 164 ms158 ms
2023-06-14 105 ms 160 ms156 ms
2023-06-15 111 ms 163 ms159 ms
2023-06-16 120 ms 166 ms163 ms
2023-06-17 109 ms 163 ms160 ms
2023-06-18 105 ms 161 ms155 ms
2023-06-19 111 ms 163 ms157 ms
2023-06-20 109 ms 162 ms152 ms
2023-06-21 110 ms 163 ms152 ms
2023-06-22 128 ms 164 ms156 ms
2023-06-23 137 ms 168 ms164 ms
2023-06-24 109 ms 165 ms161 ms
2023-06-25 106 ms 164 ms160 ms
2023-06-26 107 ms 166 ms166 ms
2023-06-27 112 ms 166 ms163 ms
2023-06-28 109 ms 166 ms162 ms
2023-06-29 118 ms 168 ms167 ms
2023-06-30 127 ms 173 ms172 ms

Error Rate

A chart showing the daily error rate of the Monzo App and Open Banking APIs. The data used to generate this chart is included in the table below.
DateMonzo AppOpen Banking
Account Information
Open Banking
Payment Initiation
Open Banking
CBPII Confirmation of Funds
2023-04-01 0.00% 0.00%0.01%
2023-04-02 0.00% 0.00%0.00%
2023-04-03 0.00% 0.00%0.00%
2023-04-04 0.00% 0.00%0.00%
2023-04-05 0.00% 0.00%0.01%
2023-04-06 0.43% 0.00%0.00%
2023-04-07 0.00% 0.00%0.00%
2023-04-08 0.00% 0.00%0.00%
2023-04-09 0.00% 0.00%0.00%
2023-04-10 0.00% 0.00%0.00%
2023-04-11 0.00% 0.00%0.00%
2023-04-12 0.00% 0.00%0.01%
2023-04-13 0.00% 0.00%0.00%
2023-04-14 0.00% 0.00%0.00%
2023-04-15 0.00% 0.00%0.00%
2023-04-16 0.00% 0.00%0.00%
2023-04-17 0.00% 0.00%0.00%
2023-04-18 0.00% 0.00%0.01%
2023-04-19 0.00% 0.00%0.00%
2023-04-20 0.00% 0.00%0.01%
2023-04-21 0.00% 0.00%0.01%
2023-04-22 0.00% 0.00%0.00%
2023-04-23 0.00% 0.00%0.01%
2023-04-24 0.00% 0.01%0.01%
2023-04-25 0.00% 0.00%0.01%
2023-04-26 0.00% 0.00%0.00%
2023-04-27 0.00% 0.00%0.01%
2023-04-28 0.00% 0.00%0.00%
2023-04-29 0.00% 0.00%0.00%
2023-04-30 0.00% 0.00%0.00%
2023-05-01 0.00% 0.00%0.00%
2023-05-02 0.00% 0.00%0.01%
2023-05-03 0.00% 0.00%0.01%
2023-05-04 0.00% 0.00%0.01%
2023-05-05 0.00% 0.00%0.00%
2023-05-06 0.00% 0.00%0.00%
2023-05-07 0.00% 0.00%0.00%
2023-05-08 0.00% 0.00%0.00%
2023-05-09 0.00% 0.00%0.00%
2023-05-10 0.08% 0.00%0.00%
2023-05-11 0.01% 0.00%0.01%
2023-05-12 0.23% 0.00%0.01%
2023-05-13 0.00% 0.00%0.00%
2023-05-14 0.00% 0.00%0.00%
2023-05-15 0.00% 0.00%0.00%
2023-05-16 0.00% 0.00%0.00%
2023-05-17 0.00% 0.00%0.00%
2023-05-18 0.01% 0.00%0.00%
2023-05-19 0.01% 0.00%0.01%
2023-05-20 0.00% 0.00%0.00%
2023-05-21 0.00% 0.00%0.00%
2023-05-22 0.00% 0.00%0.00%
2023-05-23 0.00% 0.00%0.00%
2023-05-24 0.00% 0.00%0.00%
2023-05-25 0.11% 0.01%0.01%
2023-05-26 0.01% 0.00%0.00%
2023-05-27 0.00% 0.00%0.00%
2023-05-28 0.00% 0.00%0.00%
2023-05-29 0.00% 0.00%0.00%
2023-05-30 0.00% 0.00%0.00%
2023-05-31 0.00% 0.00%0.00%
2023-06-01 0.00% 0.00%0.00%
2023-06-02 0.00% 0.00%0.00%
2023-06-03 0.00% 0.00%0.00%
2023-06-04 0.00% 0.00%0.00%
2023-06-05 0.00% 0.00%0.00%
2023-06-06 0.00% 0.00%0.00%
2023-06-07 0.00% 0.00%0.00%
2023-06-08 0.00% 0.00%0.00%
2023-06-09 0.00% 0.00%0.00%
2023-06-10 0.00% 0.00%0.00%
2023-06-11 0.00% 0.00%0.00%
2023-06-12 0.00% 0.00%0.00%
2023-06-13 0.00% 0.00%0.00%
2023-06-14 0.00% 0.00%0.00%
2023-06-15 0.00% 0.00%0.00%
2023-06-16 0.04% 0.00%0.00%
2023-06-17 0.00% 0.00%0.00%
2023-06-18 0.00% 0.00%0.00%
2023-06-19 0.00% 0.00%0.00%
2023-06-20 0.00% 0.00%0.00%
2023-06-21 0.00% 0.00%0.00%
2023-06-22 0.00% 0.00%0.00%
2023-06-23 0.03% 0.00%0.00%
2023-06-24 0.00% 0.00%0.00%
2023-06-25 0.00% 0.00%0.00%
2023-06-26 0.12% 0.00%0.00%
2023-06-27 0.00% 0.00%0.00%
2023-06-28 0.00% 0.00%0.00%
2023-06-29 0.01% 0.00%0.00%
2023-06-30 0.00% 0.00%0.00%

1st January 2023 - 31st March 2023

Summary

MetricMonzo AppOpen Banking
Account Information
Open Banking
Payment Initiation
Open Banking
CBPII Confirmation of Funds
Uptime100.00%99.88% across all Open Banking APIs
Average Request Time87ms176ms176msN/A
Error Rate0.00%0.04%0.00%N/A

Daily Performance

Uptime

A chart showing the daily uptime of the Monzo App and Open Banking APIs. The data used to generate this chart is included in the table below.
DateMonzo AppOpen Banking
All APIs
2023-01-01 100.00% 100.00%
2023-01-02 100.00% 100.00%
2023-01-03 100.00% 99.93%
2023-01-04 100.00% 99.93%
2023-01-05 100.00% 99.65%
2023-01-06 100.00% 99.38%
2023-01-07 100.00% 99.65%
2023-01-08 100.00% 99.79%
2023-01-09 100.00% 100.00%
2023-01-10 100.00% 99.93%
2023-01-11 100.00% 100.00%
2023-01-12 100.00% 99.72%
2023-01-13 100.00% 99.72%
2023-01-14 100.00% 99.93%
2023-01-15 100.00% 99.93%
2023-01-16 100.00% 99.51%
2023-01-17 100.00% 100.00%
2023-01-18 100.00% 99.86%
2023-01-19 100.00% 100.00%
2023-01-20 100.00% 100.00%
2023-01-21 100.00% 100.00%
2023-01-22 100.00% 99.86%
2023-01-23 100.00% 99.72%
2023-01-24 100.00% 100.00%
2023-01-25 100.00% 99.86%
2023-01-26 100.00% 99.93%
2023-01-27 100.00% 99.93%
2023-01-28 100.00% 100.00%
2023-01-29 100.00% 100.00%
2023-01-30 100.00% 99.38%
2023-01-31 100.00% 98.54%
2023-02-01 100.00% 99.86%
2023-02-02 100.00% 100.00%
2023-02-03 100.00% 100.00%
2023-02-04 100.00% 98.68%
2023-02-05 100.00% 100.00%
2023-02-06 100.00% 99.86%
2023-02-07 100.00% 99.93%
2023-02-08 100.00% 99.72%
2023-02-09 100.00% 99.79%
2023-02-10 100.00% 100.00%
2023-02-11 100.00% 100.00%
2023-02-12 100.00% 100.00%
2023-02-13 100.00% 100.00%
2023-02-14 100.00% 100.00%
2023-02-15 100.00% 100.00%
2023-02-16 100.00% 99.86%
2023-02-17 100.00% 99.93%
2023-02-18 100.00% 100.00%
2023-02-19 100.00% 100.00%
2023-02-20 100.00% 100.00%
2023-02-21 100.00% 100.00%
2023-02-22 100.00% 100.00%
2023-02-23 100.00% 99.93%
2023-02-24 100.00% 99.93%
2023-02-25 100.00% 100.00%
2023-02-26 100.00% 100.00%
2023-02-27 100.00% 99.86%
2023-02-28 100.00% 100.00%
2023-03-01 100.00% 99.93%
2023-03-02 100.00% 99.93%
2023-03-03 100.00% 99.86%
2023-03-04 100.00% 99.93%
2023-03-05 100.00% 100.00%
2023-03-06 100.00% 99.72%
2023-03-07 100.00% 99.93%
2023-03-08 100.00% 100.00%
2023-03-09 100.00% 99.93%
2023-03-10 100.00% 100.00%
2023-03-11 100.00% 100.00%
2023-03-12 100.00% 100.00%
2023-03-13 100.00% 100.00%
2023-03-14 100.00% 99.93%
2023-03-15 100.00% 100.00%
2023-03-16 100.00% 99.65%
2023-03-17 100.00% 99.58%
2023-03-18 100.00% 100.00%
2023-03-19 100.00% 100.00%
2023-03-20 100.00% 100.00%
2023-03-21 100.00% 99.79%
2023-03-22 100.00% 100.00%
2023-03-23 100.00% 100.00%
2023-03-24 100.00% 99.86%
2023-03-25 100.00% 100.00%
2023-03-26 100.00% 99.93%
2023-03-27 100.00% 100.00%
2023-03-28 100.00% 100.00%
2023-03-29 100.00% 99.79%
2023-03-30 100.00% 99.93%
2023-03-31 100.00% 99.79%

Average Request Time

A chart showing the average request times the Monzo App and Open Banking APIs. The data used to generate this chart is included in the table below.
DateMonzo AppOpen Banking
Account Information
Open Banking
Payment Initiation
Open Banking
CBPII Confirmation of Funds
2023-01-01 76 ms 166 ms159 ms
2023-01-02 77 ms 169 ms163 ms
2023-01-03 77 ms 171 ms166 ms
2023-01-04 77 ms 171 ms165 ms
2023-01-05 79 ms 173 ms166 ms
